There are approximately 470 unmarked graves within Wilberforce Cemetery. Only those burials which clearly noted the place of interment as Wilberforce were included in this index. There were many difficulties associated with compiling the index. The ministers at St John’s did not always note the place of interment in the register. It cannot be assumed that these burials all took place at Wilberforce.
Some interments may have been conducted by other firms of undertakers or by clergy from other churches. Thus there may be many other unmarked graves at Wilberforce. It will be an ongoing project to record other unrecorded burials at Wilberforce as they are identified.
All of the sources consulted are held by Hawkesbury Library Service, 300 George Street, Windsor, NSW with the exception of the Hawkesbury City Council: Records for Wilberforce Cemetery 1981+ and Colo Shire Council: Records for Wilberforce Cemetery 1968-1981, which are part of the records of Hawkesbury City Council.
The following sources were consulted in the compilation of this index:
See also Wilberforce Cemetery and Wilberforce Cemetery Index
Surname | Given Names | Date of Death/Burial | Age | Source |
---|---|---|---|---|
AMBROSE | Thomas | 1813-02-18 | 45 | STM |
AMOUR | Fanny Isabel | 1944-08-09 | 51 | CHA |
ANSTISS/ANTISS | Leslie Adolphus | 1962-02-18 | 66 | STJ |
ARGENT | Albert Edward | 1939-06-24 | 102 | STJ |
ARMSTRONG | John | 1836-08-30 | 80 | STJ |
ARMSTRONG | Margaret | 1835-09-23 | 7 | STJ |
ARNOLD | Thomas | 1953-06-01 | 85 | STJ |
ATHERTON | Joseph Dutton | 1909-09-03 | 74 | STJ |
BAILEY | Lorna Lexie | 1980-12-13 | 58 | STJ |
BAKER | James | 1834-02-03 | 40 | STJ |
BALDWIN | Virgo | 1816-03-30 | 12w | STM |
BALDWIN | William | 1830-05-02 | 15m | STJ |
BARBER | William James | 1959-09-06 | 60 | STJ |
BARWELL | Charles | 1847-09-21 | 70 | STJ |
BASHAM | Samuel | 1900-01-07 | 56 | STJ |
BATES | Margaret | 1827-04-23 | 76 | STJ |
BATES | Thomas | 1842-11-21 | 70 | STJ |
BAYS | Rebecca | 1889-06-03 | 71 | STJ |
BECROFT | Edward Vere | 1889-02-28 | 5w | STJ |
BECROFT | May Isabel | 1896-09-26 | 8 | STJ |
BEECROFT | Colin Essington Lewis | 1970-12-09 | 80 | STJ |
BEECROFT | Edward Lancelot | 1862-04-26 | 1m 1w | STJ |
BEECROFT | Ernest A | 1883-05-19 | 5y 2m | STJ |
BEECROFT | Lawrence Clive | 1935-07-20 | 43 | CHA |
BEECROFT | Marshal | 1873-06-01 | 6w | STJ |
BEESON | John | 1861-01-12 | 45 | STJ |
BEESON | John | 1858-04-29 | 5 | STJ |
BELL | Arthur Ralph | 1881-02-20 | 2m | STJ |
BELL | Loder Royal | 1886-11-19 | 6w | STJ |
BENEDICT | Black | 1820-09-12 | 45 | STM |
BENNETT | John | 1838-11-26 | 15d | STJ |
BERESFORD | Mona Daphne | 1961-01-22 | 55 | STJ |
BIRCH | Martha | 1860-06-21 | 68 | STJ |
BIRCH | William | 1851-05-16 | 89 | STJ |
BIRCH | William | 1841-09-29 | 26 | STJ |
BLOWES | William George | 1866-04-21 | 4m | STJ |
BOCOCK | Joseph | 1812-02-04 | 70 | STM |
BOLPH | Michael | 1818-09-02 | 63 | STM |
BONE | Thomas | 1814-04-27 | 45 | STM |
BOOKER | Elizabeth Amelia | 1946-01-30 | 77 | STJ |
BOOKER | James Goodman | 1958-01-11 | 72 | CHA |
BOWD | Anne | 1833-01-06 | 7d | STJ |
BOWD | George | 1866-08-05 | 72 | STJ |
BOWD | William | 1857-10-30 | 3d | STJ |
BRADY | Patrick | 1835-06-23 | 60 | STJ |
BRAGG | Hector Henry | 1943-05-04 | 61 | STJ |
BRAGG | Henry | 1945-12-12 | 83 | STJ |
BRANCH | Henry | 1844-08-09 | 80 | STJ |
BRETT | Ann | 1860-04-08 | 2 | STJ |
BRETT | William | 1865-12-01 | 1y 6m | STJ |
BREWER | Alice | 1873-06-13 | 2y 6m | STJ |
BREWER | Ann | 1846-01-01 | 76 | STJ |
BREWER | Henry | 1885-01-05 | 2m | STJ |
BROWN | Abraham | 1832-06-18 | 60 | STJ |
BROWN | Alfred Ernest | 1866-12-30 | 11m | STJ |
BROWN | Henry Milton | 1882-02-21 | 1y 9m | STJ |
BROWN | John | 1820-08-11 | 50 | STM |
BROWN | Mary | 1842-11-13 | 67 | STJ |
BROWN | Mary Ann Jane | 1849-02-04 | 4y 6m | STJ |
BROWN | Paul Benjamin | 1861-04-06 | 2y 9m | STJ |
BROWN | Phoebe Catherine | 1905-06-21 | 50 | STJ |
BROWN | Sarah | 1902-01-13 | 79 | STJ |
BROWN | Sarah Jane | 1864-06-03 | 7 | STJ |
BROWN | William | 1875-01-09 | 54 | STJ |
BROWNETT | James | 1891-04-16 | 84 | STJ |
BULL | William | 1826-02-27 | 50 | STJ |
BULLOCK | James | 1834-01-07 | 7m | STJ |
BUSHELL | Albert Palmer | 1913-08-17 | 49 | STJ |
BUSHELL | Charles Paul | 1906-04-26 | 6d | STJ |
BUSHELL | Eleanor Isabella | 1910-08-09 | 19 | STJ |
BUSHELL | Emily Jane | 1892-10-28 | 29 | STJ |
BUSHELL | Harry Oswald Claude | 1902-05-03 | 10m | STJ |
BUSHELL | Jane | 1820-12-10 | 46 | STM |
BUTLER | Ann | 1822-08-07 | 2w | STM |
BUTLER | Thomas | 1835-02-13 | 50 | STJ |
BUTTLER | James | 1821-11-03 | 10m | STM |
BUTTSWORTH | Bruce Roy | 1938-09-26 | 1y 6m | STJ |
BUTTSWORTH | Harold John | 1893-08-11 | 6 | STJ |
BUTTSWORTH | Mark | 1838-11-08 | 4d | STJ |
BUTTSWORTH | Matthew | 1838-11-07 | 1d | STJ |
BUTTSWORTH | Mrs George | 1914-02-02 | STJ | |
BUTTSWORTH | Nita Matilda | 1890-07-09 | 3y 6m | STJ |
CAMERON | Clara May | 1973-01-26 | 80 | STJ |
CAMERON | Ethel Harriet | 1979-10-15 | 85 | CHA |
CAMPBELL | John | 1821-10-18 | 50 | STM |
CANNON | Sarah | 1870-04-11 | 36 | STJ |
CAREY | John | 1832-01-31 | 75 | STJ |
CARMEN | George | 1823-10-25 | 51 | STM |
CARTWRIGHT | Sarah | 1855-02-23 | 12m | STJ |
CASE | Charles Albert | 1875-08-05 | 3y 5m | STJ |
CASE | Leslie Michael | 1910-05-17 | 1 | STJ |
CASE | Richard | 1947-06-01 | 79 | STJ |
CECIL | William | 1858-06-09 | 7y 6m | STJ |
CHASELING | Eleanor | 1866-11-07 | 54 | SAG |
CHASELING | Thomas | 1878-10-30 | 72 | STJ |
CHERRY | Alfred George | 1863-04-13 | 6y 2m | STJ |
CHERRY | Matilda Ann | 1863-04-15 | 2 | STJ |
CHRISTIE | Mary | 1889-08-25 | 70 | STJ |
CHURCH | Sarah | 1820-09-03 | 47 | STM |
CLARK | Peter | 1818-04-05 | 66 | STM |
CLARKE | Hilda Amelia | 1888-10-06 | 19m | STJ |
COBCROFT | William | 1833-10-17 | 2m | STJ |
CODIE | Catherine | 1815-10-17 | 55 | STM |
CONNELLY | Rita Emily | 1977-02-18 | 50 | STJ |
CONSTABLE | Mary Anne | 1842-07-19 | 25 | STJ |
COOK | Isaac | 1861-08-30 | 52 | STJ |
COOK | Sarah Anne | 1882-09-13 | 62 | STJ |
COX | Bertram | 1972-03-15 | 46 | CHA |
COX | Clarence Herman | 1970-05-07 | 36 | STJ |
CROFT | William Elvin | 1930-04-21 | 75 | STJ |
CROSS | Caroline Amelia | 1869-09-22 | 6y 11m | STJ |
CULLEN | George | 1970-05-01 | 70 | STJ |
CUTLER | John | 1953-08-05 | 79 | STJ |
DALEY | Mary Ann | 1847-03-07 | 5m | STJ |
DARROCH | Gwendoline | 1982-10-02 | 48 | STJ |
DAVISON | Olmond | 1980-05-13 | 1d | HCC |
DAWSON | Mary Ann | 1892-07-20 | 86 | STJ |
DENT | William | 1852-07-03 | 72 | STJ |
DICKSON | Amelia | 1952-09-19 | 85 | CHA |
DINGLEY | William | 1856-07-20 | 54 | STJ |
DOYLE | Emmeline Pauline | 1892-07-10 | 37 | STJ |
DUNSTAN | Amelia Eleanor Charlotte | 1933-06-12 | 81 | STJ |
DUNSTAN | Naomi Evelyn | 1936-03-11 | 41 | STJ |
DUNSTAN | Tristram David | 1934-12-27 | 81 | STJ |
DUNSTON | Dorothy Eileen | 1896-02-15 | 5m | STJ |
DUNSTON | Elston Vere | 1893-12-14 | 9m | STJ |
DUNSTON | Maria | 1829-12-02 | 3d | STJ |
DUNSTON | Richard | 1825-05-09 | 4d | STM |
DURRINGTON | John Rex | 1895-04-01 | 7w | STJ |
EDWARDS | Eliza | 1921-05-26 | 77 | STJ |
EDWARDS | George | 1899-03-18 | 75 | STJ |
EDWARDS | James | 1920-07-01 | 67 | STJ |
EDWARDS | Joseph Alfred | 1901-06-23 | 10m | STJ |
EDWARDS | Raymond | 1953-08-06 | 3 | STJ |
EDWARDS | Sarah Ann | 1879-12-24 | 54 | STJ |
EVANS | Humphrey | 1832-07-05 | 79 | STJ |
EVANS | Richard | 1839-12-02 | 9m | STJ |
EZZY | Edweina Maud | 1902-11-03 | 7m | STJ |
FARLOW | Martha May | 1902-04-15 | 6w | STJ |
FARLOW | Robert | 1850-03-29 | 4m | STJ |
FEWKES | Jessie | 1914-12-27 | 83 | STJ |
FORD | Benjamin | 1841-11-18 | 9m | STJ |
FORD | Eliza | 1828-11-16 | 11w | STJ |
FORD | George | 1857-02-04 | 4m 11d | STJ |
FORD | John Percival | 1873-08-02 | 6m | STJ |
FORD | Samuel | 1838-11-22 | 2m | STJ |
FORDE | Edward | 1979-05-29 | CHA | |
FORSTER/FOSTER | Francis James | 1955-03-05 | 49 | CHA |
FOSTER | Percy James | 1956-03-06 | 49 | STJ |
FREEBODY | Simon | 1827-12-10 | 4 | STJ |
GARDINER | Robert | 1828-02-20 | 6m | STJ |
GARDNER | Elizabeth | 1848-12-14 | 8w | STJ |
GARDNER | Isabella | 1862-04-12 | 40 | STJ |
GARDNER | Jane | 1838-09-15 | 6m | STJ |
GARDNER | John | 1838-01-25 | 3 | STJ |
GATES | Thomas | 1828-05-27 | 25 | STJ |
GEAKE | Rowley Pravitt | 1919-02-18 | 9 | STJ |
GEE | Angenore | 1868-08-31 | 9 | STJ |
GEE | Sophia Lucinda | 1868-08-27 | 5m | STJ |
GILL | Ebenezer Ambrose | 1919-04-20 | 43 | STJ |
GILMOUR | James | 1969-05-09 | 84 | STJ |
GOODWIN | William | 1844-12-26 | 72 | STJ |
GORDON | Ann | 1930-07-22 | 87 | STJ |
GORDON | Ann | 1930-07-21 | 87 | CHA |
GORDON | Henry | 1934-07-21 | 81 | STJ |
GORDON | John Thomas | 1887-09-18 | 4 | STJ |
GORRICK | Charles Gordon Gwynne | 1855-04-27 | 1w | STJ |
GORRICK | Rebecca | 1828-02-03 | 58 | STJ |
GOSPER | Amy Jane | 1867-03-12 | 4y 6m | STJ |
GOSPER | Elizabeth | 1831-10-10 | 4 | STJ |
GOSPER | Percy Frederick | 1867-11-15 | 10d | STJ |
GOSPER | Susannah | 1822-02-23 | 1d | STM |
GOW | William James | 1828-01-15 | 6m | STJ |
GRAHAM | Kelvin Stephen | 1930-01-11 | 5m | STJ |
GRAHAM | Ophir | 1856-09-14 | 4y 6m | STJ |
GRAHAM | Robert Thomas Leo | 1933-07-31 | 54 | STJ |
GREEN | Elizabeth Emma | 1837-02-22 | 17m | STJ |
GREEN | John | 1829-08-08 | 41 | STJ |
GREEN | Thomas | 1875-03-15 | 7m | STJ |
GREENFIELD | James | 1868-05-08 | 67 | STJ |
GREENTREE | Alvia Olive | 1915-02-02 | 24 | STJ |
GREENTREE | Annie Isabella | 1926-10-19 | 68 | CHA |
GREENTREE | Arthur | 1956-11-25 | ? | STJ |
GREENTREE | Arthur Henry | 1956-10-25 | 82 | CHA |
GREENTREE | Clara | 1952-10-30 | 62 | STJ |
GREENTREE | Florence Rose | 1903-12-20 | 8m | STJ |
GREENTREE | Hannah | 1893-07-29 | 55 | STJ |
GREENTREE | Horace Roy | 1961-01-10 | 76 | CHA |
GREENTREE | Leonard Joseph | 1967-06-27 | 63 | STJ |
GREENTREE | Nellie Agnes | 1884-09-12 | 25d | STJ |
GREENTREE | Nellie Isabel | 1937-08-03 | 53 | STJ |
GREENTREE | Noel G | 1924-01-11 | 3 | STJ |
GREENTREE | Nonie | 1922-03-03 | 3w | STJ |
GREENTREE | Norman | 1940-01-30 | 44 | STJ |
GREENTREE | Una Narelle | 1902-12-24 | 7m | STJ |
GREENTREE | Walter L | 1877-06-28 | 16m | STJ |
GREENTREE | Wilfred Errol James | 1893-02-02 | 5m | STJ |
GREENWELL | George Kenneth Annis | 1924-04-15 | 15 | STJ |
GRIBBLE | Sarah | 1849-12-31 | 8m | STJ |
GRIFFITHS | Elizabeth | 1892-03-09 | 76 | STJ |
GRIFFITHS | Elizabeth | 1838-09-23 | 7 | STJ |
GRIFFITHS | George | 1890-10-19 | 3? | STJ |
GRIFFITHS | Martha [with Lyons] | 1899-12-30 | infant | SAG |
GRIFFITHS | William | 1888-10-13 | 89 | STJ |
GRIFFITHS | William | 1892-02-17 | 51 | STJ |
HALL | Gerald Andrew Carlisle | 1972-01-27 | 54 | STJ |
HAMILTON | Jacob | 1818-12-29 | 52 | STM |
HAMILTON | James | 1811-12-12 | 35 | STM |
HANCHETT | Eileen May | 1923-09-16 | 3m | STJ |
HARDIE | James | 1850-05-15 | 4y 7m | STJ |
HARDIE | Thomas | 1840-05-12 | 17d | STJ |
HARDY | Ann | 1827-09-29 | 49 | STJ |
HAWKINS | Alfred Thomas | 1917-03-29 | 3m | STJ |
HAWKINS | Ena Mary | 1910-02-24 | 3m | STJ |
HAWKINS | Mona Eileen | 1908-08-29 | 6w | STJ |
HAYWARD | Carrie | 1903-04-16 | 11w | STJ |
HAYWARD | Ida Sarah | 1891-05-18 | 11m | STJ |
HAYWARD | Phoebe Beryl | 1902-03-17 | 8 | STJ |
HEADY | Mary | 1823-04-19 | 54 | STM |
HENDRICK | Henrietta | 1845-12-31 | 37 | STJ |
HENLEY | Joseph E | 1930-05-17 | 60 | STJ |
HEWITSON | Richard | 1826-04-02 | 20m | STJ |
HIBBERT | Amelia | 1870-10-27 | 4d | STJ |
HIBBERT | David | 1883-09-23 | 4d | STJ |
HIBBERT | Joseph | 1871-04-23 | 92 | STJ |
HIBBERT | Joseph Arthur | 1902-09-17 | 6w | STJ |
HIBBERT | Ruby May | 1891-05-11 | 6w | STJ |
HIBBERT | Susanna | 1835-09-25 | 35 | STJ |
HIBBETT | William Alfred | 1887-04-27 | 19d | STJ |
HICKEY | Anne | 1842-05-03 | 38 | STJ |
HICKS | Aubrey E T | 1889-02-09 | 6m | STJ |
HICKS | Vennice E | 1884-12-27 | 6m | STJ |
HIGGINS | Martha | 1881-01-12 | 5w | STJ |
HILL | Thomas | 1835-03-22 | 60 | STJ |
HOLLAND | James | 1822-12-08 | 46 | STM |
HOLLAND | William | 1832-08-12 | 82 | STJ |
HOLLAND | William George | 1898-12-27 | 2 | STJ |
HOULTER | Richard Henry | 1866-04-22 | 20 | STJ |
HUTCHINSON | Elvie Elise | 1978-08-20 | 78 | CHA |
HUTCHINSON | Jemima | 1854-06-01 | 1y 7m | STJ |
HUTCHINSON | Robert | 1848-02-13 | 8m | SAG |
HUTCHINSON | Robert | 1848-02-13 | 8m | STJ |
HUTCHINSON | William | 1865-11-24 | 49 | STJ |
HUTCHISON | Hannah Maria | 1930-04-03 | 73 | STJ |
HUTCHISON | William Henry | 1930-12-04 | 90 | STJ |
ICELY | Edward | 1861-03-19 | 72 | STJ |
IKIN | Tracey Anne | 1961-06-04 | 3 | CHA |
INGHAM | Thomas Henry | 1953-08-04 | 78 | STJ |
INNIS | Elizabeth | 1818-12-15 | 50 | STM |
IZARD | Edward George | 1846-12-06 | 18m | STJ |
IZZARD | Elizabeth | 1921-08-02 | 55 | CHA |
IZZARD | Sarah Elizabeth | 1863-01-20 | 2y 2m | STJ |
JACKAWAY | Edward | 1875-10-22 | 68 | STJ |
JEFFERSON | Joseph | 1825-06-19 | 32 | STM |
JEFFREY | Lorna | 1915-10-24 | 1m | STJ |
JOHNSTON | Arthur George | 1896-04-07 | 3w | STJ |
JONES | Elaine Ellen | 1935-07-31 | 77 | STJ |
JONES | Frederick | 1951-09-04 | 55 | STJ |
JONES | Gladys May | 1912-06-06 | 1m | STJ |
JONES | Maria | 1935-07-31 | 77 | CHA |
JONES | Susannah | 1815-04-27 | 37 | STM |
JULAN | James | 1821-08-08 | 45 | STM |
KEENAN | Ann | 1813-12-26 | 50 | STM |
KENNEY | James | 1814-02-04 | 46 | STM |
KIRWAN | Henrietta Caroline | 1890-03-21 | 57 | STJ |
KNIGHT | Mary | 1840-06-01 | 87 | STJ |
KNOWLAND | Ann | 1819-11-25 | 19 | STM |
KOOSNEY | Arthur | 1968-11-15 | 67 | STJ |
LATTER | Thomas | 1921-11-21 | 61 | CHA |
LEWIS | Mary | 1831-06-07 | 27 | STJ |
LILE | William | 1829-01-24 | 67 | STJ |
LISSON | Hannah | 1823-08-13 | 78 | STM |
LOCKART | Frederick Arthur | 1889-07-24 | 1d | STJ |
LOCKERY | Lillian | 1977-08-30 | 67 | CHA |
LONG | Annie Winifred | 1934-09-05 | 35 | STJ |
LONG | Joseph Thomas | 1940-10-30 | 72 | STJ |
LOS | Winifred May | 1949-05-14 | 41 | STJ |
LOVELACE | Edward John | 1972-05-25 | 49 | CHA |
LOVELL | Richard | 1828-11-20 | 3y 6m | STJ |
LUCAS | Mary | 1821-11-03 | 27 | STM |
LYONS | John | 1809? | SAG | |
MARSDEN | Henry | 1832-03-15 | 52 | STJ |
MARSDEN | Jane | 1824-05-25 | 8y 11m | STM |
MARTIN | Edward | 1851-04-07 | 64 | STJ |
MARTIN | George Beecroft | 1881-06-10 | 3y 3m | STJ |
MARTIN | Martha | 1848-07-06 | 4y 6m | STJ |
MARTIN | Philip E | 1872-09-13 | 2 | STJ |
MARTIN | Theodore | 1880-02-21 | 2d | STJ |
MARTIN | William | 1980-11-05 | 68 | CHA |
MARTINDALE | William | 1827-09-10 | 23 | STJ |
MASKEY | Mary Anne | 1835-05-01 | 6w 4d | STJ |
MATTHEWS | Susannah | 1918-06-30 | 49 | STJ |
MCCANN | Arthur Albert | 1930-10-16 | 65 | STJ |
MCCARTHY | John | 1817-12-24 | 33 | STM |
MCCLYMONT | 1935-12-15 | CHA | ||
MCGRAWTH | James | 1826-12-02 | 20 | STJ |
MCINTOSH | Harold Sydney | 1885-06-18 | 7m | STJ |
MCINTOSH | Margaret Matilda | 1942-04-16 | 82 | STJ |
MCKENZIE | Mary Jane | 1858-03-12 | 1 | STJ |
MCNALLY | Nelly | 1971-12-18 | 53 | CSC |
MEMOREY | Ronald Toff | 1981-03-25 | 67 | STJ |
MEMORY | Rita | 1968-12-30 | 48 | STJ |
MERCER | Joseph | 1834-02-15 | 50 | STJ |
MILLER | William | 1841-07-29 | 2y 10m | STJ |
MILLS | Harriet | 1861-07-08 | 3d | STJ |
MITCHELL | Amelia Jane | 1913-01-07 | 30 | STJ |
MORAN | Noel Patrick | 1980-01-18 | 50 | CHA |
MORTON | James | 1965-11-05 | 63 | CHA |
MOSSOGH? | Dennis | 1839-02-28 | 72 | STJ |
MULLAN | Charles | 1834-12-02 | 24 | STJ |
MULVAGH | William | 1832-10-15 | 46 | STJ |
MURRAY | James | 1891-03-09 | 5y 6m | STJ |
NASH | John Ernest | 1872-06-25 | 3m | STJ |
NEEDHAM | Catherine | 1816-07-22 | 48 | STM |
NICHOL | George | 1843-06-23 | 34 | STJ |
NICHOLLS | Roland Charles | 1891-09-17 | 9w | STJ |
NICHOLS | Elizabeth | 1849-05-27 | 4 | STJ |
NOWLAND | Jane | 1872-07-16 | 88 | STJ |
OSBORNE | Joseph | 1972-03-21 | 67 | CHA |
OWEN | Michael | 1822-09-07 | 53 | STM |
OWEN | Vernon Albert Mortimer | 1901-08-12 | 1 | STJ |
OWENS | Albert James | 1913-01-06 | 38 | STJ |
PACKER | Margaret | 1934-12-14 | 90 | STJ |
PACKER | Wilfred Albert | 1962-04-28 | 47 | STJ |
PALMER | John | 1935-09-02 | 72 | STJ |
PALMER | Matilda Jane | 1940-12-20 | 71 | STJ |
PARKER | Elizabeth Isabella | 1859-04-01 | 3m 14d | STJ |
PARKER | Ellen | 1859-01-14 | 29 | STJ |
PAUKKUNEN | Pentti | 1972-03-26 | 39 | CHA |
PAYTON | Thomas | 1815-02-16 | 46 | STM |
PEATERS | James | 1851-07-05 | 30 | STJ |
PENNIMENT | Joyce Elizabeth | 1976-05-24 | 55 | STJ |
PERKINS | Elizabeth | 1825-12-09 | 15m | STM |
PHILLIPS | Ruby Emma Elizabeth | 1907-06-11 | 2m | STJ |
POLLARD | William | 1842-09-09 | 32 | STJ |
POPPLEWELL | Edward | 1900-11-20 | 50 | STJ |
POPPLEWELL | Emily Louisa | 1903-10-19 | 30 | STJ |
PRITCHARD | Charles Frank | 1914-01-06 | 4m | STJ |
PUGH | William | 1827-06-30 | 67 | STJ |
READ | Josephine Teale | 1899-01-06 | 3m | STJ |
REYNOLDS | Edward | 1832-11-25 | 39 | STJ |
REYNOLDS | Jemima Jasper | 1888-08-17 | 5w | STJ |
REYNOLDS | Martha | 1888-02-18 | 3y 6m | STJ |
RIGHT | Robert | 1852-06-01 | 40 | STJ |
ROBERTS | Philip | 1849-05-09 | 94 | STJ |
ROBERTS | Sarah | 1845-07-09 | CSC | |
ROBERTSON | Stephen | 1825-01-14 | 3m | STM |
ROBINSON | Eleanor | 1824-10-07 | 63 | STM |
ROBINSON | James | 1814-04-06 | 45 | STM |
ROSE | Catherine | 1839-01-04 | 1m | STJ |
ROSE | Colin R | 1883-05-31 | 3m 21d | STJ |
ROSE | James | 1911-12-11 | 82 | STJ |
ROSE | Jane | 1812-07-15 | 3w | STM |
ROSE | Jane Kasia | 1828-10-10 | 10m | STJ |
ROSE | John | 1835-03-01 | 18 | STJ |
ROSE | Maud Elizabeth | 1861-09-11 | 1m 7d | STJ |
ROSE | Richard | 1901-10-09 | 75 | STJ |
ROSE | Sarah | 1813-12-15 | 5m | STM |
ROSE | Sarah Ann | 1877-11-08 | 17y 6m | STJ |
ROSS | Patrick | 1821-12-29 | 34 | STM |
RUFFLER | John | 1813-09-03 | 63 | STM |
RUSSEL | John | 1835-03-25 | 31 | STJ |
RUSSELL | Elizabeth | 1898-01-16 | 28 | STJ |
RUSSELL | Lilian Maud | 1898-01-28 | 4m | STJ |
RYAN | Timothy | 1817-11-29 | 61 | STM |
SABRIOE | 1827-10-12 | 29 | STJ | |
SALTER | Charles | 1851-11-08 | 1y 10m | STJ |
SALTER | Ethel | 1884-12-19 | 7d | STJ |
SALTER | Mary Ann | 1851-11-27 | 4 | STJ |
SALTER | Richard | 1857-02-16 | 7w | STJ |
SANKEY | David | 1826-08-07 | 64 | STJ |
SARGENT | William | 1931-05-17 | 2d | CHA |
SATLER | Henry | 1930-08-23 | 79 | CHA |
SAUNDERS | Anne Elizabeth | 1957-01-25 | 95 | STJ |
SAUNDERS | Linda Mary Elizabeth | 1952-11-28 | 62 | CHA |
SAUNDERS | William James | 1948-08-21 | 88 | STJ |
SCARNELL | James | 1831-07-18 | 33 | STJ |
SCHELLINGER | Jane Hilda | 1985-04-14 | 92 | STJ |
SEALEY | Ann | 1839-06-07 | 68 | STJ |
SHEEN | baby | 1956-06-23 | CHA | |
SHEPHERD | Mary Ann | 1850-06-25 | 5 | STJ |
SHRIMPTON | Ann | 1818-06-13 | 53 | STM |
SHRIMPTON | Richard | 1827-07-12 | 65 | STJ |
SIBERRY | Thomas | 1818-12-30 | 30 | STM |
SIBREE | Sarah | 1828-02-06 | 33 | STJ |
SIMMONS | Susannah Marcia | 1821-12-14 | 14 | STM |
SIMONS | Roland William | 1973-04-07 | 55 | STJ |
SIMPSON | Constance Adelia | 1918-11-24 | 31 | STJ |
SINGLETON | Hannah | 1813-08-17 | 56 | STM |
SMALLSALTS | Joseph | 1820-02-18 | 60 | STM |
SMITH | Beatrice | 1887-07-10 | 4d | STJ |
SMITH | Elizabeth Jane | 1880-02-15 | 1y 10m | STJ |
SMITH | Estella Irene | 1892-02-09 | 13m | STJ |
SMITH | Ida Cordelia | 1896-01-13 | 4 | STJ |
SMITH | Isabel Margaret | 1878-12-12 | 1y 7m | STJ |
SMITH | John | 1841-04-10 | 38 | STJ |
SMITH | Joseph | 1831-01-11 | 19 | STJ |
SMITH | Kenneth Gordon | 1965-01-21 | 51 | STJ |
SMITH | Margaret | 1865-05-28 | 48 | STJ |
STAIT | Barbara Ann | 1956-06-23 | 83 | STJ |
STAIT | James Benton | 1926-10-27 | 76 | STJ |
STAPLES | Bridget | 1824-01-02 | 1d | STM |
STEPHENS | Horace Bertie | 1952-09-16 | 64 | STJ |
STEWART | Nancy | 1841-09-04 | 37 | STJ |
STORKEY | Moses | 1822-01-07 | 39 | STM |
SUTTON | Thomas | 1817-12-14 | 56 | STM |
SYMES | Helen | 1946-10-18 | 71 | STJ |
SYMES | Henry | 1969-07-06 | 93 | STJ |
SYMONDS | John | 1865-07-15 | 3 | STJ |
TAVANAH | George | 1817-05-06 | 55 | STM |
TEMPLE | John | 1814-05-09 | 54 | STM |
THOMAS | Allen | 1819-11-21 | STM | |
THOMAS | Catherine | 1834-09-24 | 7 | STJ |
THOMAS | John | 1841-10-23 | 7 | STJ |
TOON | Edward | 1813-05-07 | 48 | STM |
TOPPING | Mary | 1822-02-13 | 45 | STM |
TRANTWEIN | Theodore Charles | 1896-10-05 | 4m | STJ |
TUCKERMAN | Letitia | 1936-09-09 | 90 | STJ |
TUCKERMAN | Norman Percy | 1937-10-06 | 74 | STJ |
TURNBULL | Caleb George | 1859-12-08 | 2d | STJ |
TURNBULL | Charles James | 1911-03-23 | 1 | STJ |
TURNBULL | Ernest Irwin | 1882-12-02 | 1y 2m | STJ |
TURNBULL | Gloria | 1938-05-07 | 1d | STJ |
TURNBULL | Harry | 1888-11-22 | 15m | STJ |
TURNBULL | James Benjamin | 1899-01-25 | 44 | STJ |
TURNBULL | Mary Matilda | 1918-12-19 | 63 | STJ |
TURNBULL | Vilerian Evelyn | 1913-04-16 | 12m | STJ |
UNKNOWN | Male | 1979-12-11 | CSC | |
VEDMORE | Thomas Albert | 1963-05-11 | 69 | CHA |
WAINWRIGHT | Elizabeth | 1822-08-09 | 32 | STM |
WALKER | Elizabeth | 1845-10-25 | 60 | STJ |
WALKER | Henry | 1969-03-16 | 76 | CSC |
WALKER | Priscilla | 1836-07-25 | 3m | STJ |
WALKER | William Henry | 1969-03-16 | 71 | CHA |
WALLS | Stephen | 1955-07-18 | 3h | CHA |
WALMSLEY | Archibald | 1860-05-13 | 9d | STJ |
WAMSLEY | Sarah Jane | 1854-04-26 | 5w | STJ |
WARD | Harriot | 1835-02-26 | 1y 10m | STJ |
WARE | Joseph | 1811-12-12 | 33 | STM |
WATSON | Daulphus | 1841-08-17 | 4 | STJ |
WENBAN | Mary | 1883-08-30 | 76 | STJ |
WEST | Christopher | 1852-11-19 | 19d | STJ |
WEST | Isaac | 1814-05-24 | 2? | STM |
WEST | James | 1852-01-19 | 3m 2w | STJ |
WEST | James William | 1946-06-27 | 71 | STJ |
WHITBY | Thomas | 1900-08-26 | 70 | STJ |
WHITE | Charles | 1816-03-18 | 22 | STM |
WHITE | John | 1818-11-23 | 45 | STM |
WHITE | William | 1853-06-06 | 66 | STJ |
WIGLESFORD | Elizabeth | 1871-12-26 | 63 | STJ |
WILBERFORCE | Elizabeth | 1829-01-08 | 17 | STJ |
WILDMAN | John | 1829-04-18 | 60 | STJ |
WILKINS | Henry | 1948-11-12 | 70 | STJ |
WILKINSON | Mary Ann | 1819-12-03 | 47 | STM |
WILKINSON | Ronald Charles | 1920-07-04 | 20d | STJ |
