Wilberforce Cemetery was transcribed by Cathy McHardy and Nicholas McHardy in 2003. As the original plan and numbering system has not survived, a new plan of the cemetery with row and plot numbers was devised for the purpose of enabling descendants to locate the burials of their ancestors.
See also Wilberforce Cemetery and Wilberforce Cemetery Unmarked Graves Index
Surname | Given Names | Date of Death | Age | Location |
---|---|---|---|---|
ADAMS | Glenn Laurence | 1972-07-19 | 19 | LR13.09 |
ANDRISKE | Arthur Carlysle | 1980-03-09 | 75 | LC01.09 |
ANDRISKE | Jean Gladys | 1971-03-07 | 50 | LR14.08 |
ANNEAR | Fanny Isobel | 1944-08-09 | 51 | RR03.05 |
ANNEAR | John William | 1954-07-03 | 66 | RR03.05 |
ANNEAR | Leslie William | 1979-09-21 | 58 | LR14.04 |
ANSCHAU | Edna Olive | 1992-01-13 | 88 | LR14.12 |
ANTONSSON | Kathleen Anne | 1967-12-03 | 7 | LR15.15 |
ARGENT | Albert Edward | 1951-03-28 | 69 | LR06.16 |
ARGENT | Gertrude Alice | 1955-06-23 | 76 | LR06.16 |
ARKWRIGHT | Peter William John | 1972-09-12 | 7w | LR17.03 |
ASPERY | Thomas | 1847-09-21 | 53 | RR18.04 |
ATKINS | Alfred Henry | 1947-11-26 | 82 | RR14.01 |
ATKINS | Amy Richardson | 1954-06-22 | 84 | RR06.18 |
ATKINS | Annie Richardson | 1930-08-09 | 58 | RR14.01 |
ATKINS | Bertie | 1899-08-09 | 2m | RR14.01 |
ATKINS | Charlotte Caroline [Lot] | 1915-09-23 | 38 | RR12.01 |
ATKINS | Eliza | 1929-06-16 | 89 | RR12.01 |
ATKINS | George | 1897-04-23 | 66 | RR12.01 |
ATKINS | Herbert Wymer | 1896-02-28 | 2y 11m | RR12.01 |
ATKINS | Jessie Eliza | 1887-06-15 | 14y 6w | RR12.01 |
ATKINS | William Robinson | 1947-05-24 | 78 | RR06.18 |
BAILEY | Emmie | 1958-09-02 | 68 | LR01.04 |
BARRY | Beryl Mary | 1958-04-30 | 48 | LR06.06 |
BECKER | Elsie Gladys | 1987-07-22 | 94 | LR03.10 |
BECKER | Harold Robert | 1954-07-06 | 68 | LR03.10 |
BECROFT | [Clarence] Clive | 1935-07-20 | 43 | RR19.04 |
BECROFT | [George] Horace | 1958-09-17 | 64 | LR02.07 |
BECROFT | Cecil Claude | 1954-04-21 | 58 | LR03.06 |
BECROFT | Charles Claude | 1924-06-02 | 60 | LR02.06 |
BECROFT | Clara Maria | 1944-05-02 | 79 | LR02.06 |
BECROFT | Edward | 1880-05-08 | 53 | RR11.06 |
BECROFT | Henry Edward | 1926-07-10 | 73 | LR01.05 |
BECROFT | Ivy Sarah | 1969-03-12 | 70 | LR03.06 |
BECROFT | Louisa | 1938-10-10 | 82 | LR01.05 |
BECROFT | Mary | 1904-03-06 | 74 | RR11.06 |
BECROFT | Murry | 1958-11-07 | 8 | LR01.09 |
BEECROFT | Edith Alice | 1939-06-03 | 69 | LR03.02 |
BEECROFT | Edward Essington | 1952-09-19 | 86 | LR03.02 |
BEECROFT | Edward Trevlyn | 1953-07-27 | 57 | LR03.02 |
BELL | Alfred Donald | 1898-02-28 | 13 | RR15.04 |
BELL | Walter John | 1960-07-19 | 79 | LR15.14 |
BENNETT | Alma | 1889-05-13 | 7m | LR18.02 |
BENNETT | Emily | 1922-12-13 | 70 | LR18.02 |
BENNETT | George | 1917-09-11 | 68 | LR18.02 |
BENNETT | John | 1882-07-18 | 78 | RR10.02 |
BENNETT | Sarah | 1897-08-27 | 60 | RR10.02 |
BENNETT | Susanna | 1894-02-04 | 79 | RR10.02 |
BETTSWORTH | Jemima | 1877-07-19 | 63 | LR06.15 |
BETTSWORTH | Matthew | 1877-08-10 | 99 | LR06.15 |
BLACKMAN | Sarah | 1824-03-19 | 6d | RR11.12 |
BLACKMORE | Edith Janet | 1945-05-18 | 70 | LR02.11 |
BLACKMORE | John Joseph | 1939-12-06 | 77 | LR02.11 |
BOWD | Dorothy May | 1940-09-27 | 28 | LR04.02 |
BOWD | Douglas Gordon | 1993-04-04 | 74 | LR04.03 |
BOWD | Edna Ethel | 1968-01-31 | 93 | RR22.03 |
BOWD | Edward Thomas | 1936-03-01 | 85 | RR22.04 |
BOWD | Ellen | 1884-05-04 | 59 | RR08.05 |
BOWD | Elsie Lillian | 1963-09-18 | 93 | LR01.02 |
BOWD | Fannie | 1898-10-17 | 17 | RR22.03 |
BOWD | Frances | 1908-03-29 | 53 | RR22.04 |
BOWD | Harriet Margaret | 1941-11-10 | 79 | LR01.03 |
BOWD | Horace Hunter | 1946-01-24 | 63 | LR04.02 |
BOWD | Leslie Palmer | 1956-01-11 | 88 | LR01.02 |
BOWD | Olive Lydia | 1939-04-07 | 46 | LR04.02 |
BOWD | Thomas | 1906-02-28 | 83 | RR08.05 |
BOWDRN | Wil[l]am | ? | 4d | RR08.05 |
BRAGG | Agnes Priscilla | 1935-09-23 | 81 | RR02.05 |
BRAGG | Harold Arthur | 1936-07-14 | 52 | LR03.04 |
BRAGG | Margery | 1896-06-17 | 72 | RR10.01 |
BRAGG | William | 1933-12-21 | 79 | RR02.05 |
BRAGG | William | 1900-03-18 | 76 | RR10.01 |
BRETHERTON | George | 1970-07-25 | 69 | LR15.11 |
BROWN | Alma Olive | 1918-08-13 | 8w | RR01.10 |
BROWN | Ann | 1819-08-15 | 12 | RR07.21 |
BROWN | Bridget Mary | 1949-09-18 | 88 | LR01.07 |
BROWN | David | 1826-01-10 | 54 | RR07.21 |
BROWN | David Charles | 1853-06-20 | 5m | RR07.23 |
BROWN | David jnr | 1837-11-08 | 18 | RR07.21 |
BROWN | David snr | 1853-01-08 | 51 | RR07.21 |
BROWN | Doris May | 1972-07-21 | 69 | LR13.08 |
BROWN | Elenor | 1865-04-10 | 84 | RR07.21 |
BROWN | Fredrick Herbert | 1960-08-13 | 61 | LR01.06 |
BROWN | Horace Joseph | 1946-01-24 | 57 | RR01.01 |
BROWN | Joseph Walter | 1935-10-01 | 75 | LR01.07 |
BROWN | Lorna I | 1925-09-04 | 2 | LR01.06 |
BROWN | Mary | 1863-03-21 | 85 | RR07.21 |
BROWN | Mary Ann Sarah | ? | ? | RR06.13 |
BROWN | Selina | 1847-03-04 | 3y 10m | RR07.21 |
BROWN | Walter William | 1959-02-20 | 46 | RR01.10 |
BROWN | William John | 1854-02-24 | 1y 8m | RR06.12 |
BUCHANAN | Richard Charles | 1976-06-11 | 64 | LR11.09 |
BUSHELL | Corah | 1865-01-22 | 26 | RR07.21 |
BUSHELL | David | 1897-03-14 | 71 | RR08.07 |
BUSHELL | Eliza Mary | 1925-11-01 | 83 | RR22.01 |
BUSHELL | Ellen | 1916-06-17 | 71 | RR01.13 |
BUSHELL | Frederick Arthur | 1901-07-24 | 21 | RR22.02 |
BUSHELL | Harry Oswald | 1906-10-18 | 24 | RR22.02 |
BUSHELL | Isabella | 1883-08-14 | 80 | RR07.21 |
BUSHELL | Izetta | 1878-08-01 | 46 | RR08.07 |
BUSHELL | Oscar | ? | ? | RR22.02 |
BUSHELL | Paul | 1911-01-10 | 78 | RR22.01 |
BUSHELL | Paul | 1853-02-05 | 84 | RR07.21 |
BUTTON | Henry Thomas | 1974-03-21 | 63 | LR13.04 |
BUTTSWORTH | Amanda Esther | 1866-11-03 | 4m | RR06.04 |
BUTTSWORTH | Amos Henry | 1940-08-16 | 69 | RR05.05 |
BUTTSWORTH | Amy Florence | 1932-07-08 | 51 | RR05.05 |
BUTTSWORTH | Ann | 1867-01-04 | 13 | RR07.11 |
BUTTSWORTH | Ann | 1866-08-03 | 27 | RR06.04 |
BUTTSWORTH | blank | ? | ? | RR05.04 |
BUTTSWORTH | Charlotte Jones | 1849-12-08 | 3m 8d | RR07.09 |
BUTTSWORTH | Clarance Leslie Taylor | 1881-07-21 | 1y 6m | RR08.03 |
BUTTSWORTH | David Charles | 1884-04-26 | 33 | RR08.03 |
BUTTSWORTH | Doris May | 1918-09-24 | 16 | RR05.06 |
BUTTSWORTH | Elizabeth Mercy | 1855-07-05 | 7m | RR07.09 |
BUTTSWORTH | Elizabeth Sarah | 1864-02-07 | 7m 4d | RR07.12 |
BUTTSWORTH | Elsie Harriet Wheeler | 1885-04-22 | 9 | RR06.05 |
BUTTSWORTH | Emily Sarah | 1943-07-11 | 86 | RR22.06 |
BUTTSWORTH | Ernest Arthur (Pat) | 1995-01-18 | 80 | RR05.07 |
BUTTSWORTH | Ernest James | 1948-12-14 | 78 | RR03.07 |
BUTTSWORTH | Eunice Mary | 1954-08-07 | 41 | RR03.07 |
BUTTSWORTH | George R | 1883-06-08 | 26 | RR08.02 |
BUTTSWORTH | George Wallace | 1926-03-29 | 15 | RR05.06 |
BUTTSWORTH | Henry | 1900-01-04 | 76 | RR16.01 |
BUTTSWORTH | Henry | 1853-12-17 | 62 | RR07.13 |
BUTTSWORTH | Howell Ernest | 1884-11-25 | 4m 6d | RR07.10 |
BUTTSWORTH | Isabella Rebecca | 1858-01-30 | 2m | RR06.04 |
BUTTSWORTH | James Rose | 1902-04-04 | 68 | RR22.05 |
BUTTSWORTH | Jane Sophia | 1936-05-03 | 79 | RR16.01 |
BUTTSWORTH | John | 1896-07-29 | 72 | RR07.07 |
BUTTSWORTH | Josiah | 1914-11-12 | 78 | RR05.02 |
BUTTSWORTH | Laura Jemima | 1916-07-20 | 44 | RR17.04 |
BUTTSWORTH | Lloyd Robert | 2000-02-09 | 80 | LC01.05 |
BUTTSWORTH | Louie Ethel | 1912-12-25 | 36 | RR23.04 |
BUTTSWORTH | Louisa Maria | 1873-03-24 | 8y 7m | RR07.10 |
BUTTSWORTH | Lucy May | 1945-06-06 | 68 | RR05.02 |
BUTTSWORTH | Margaret | 1906-09-27 | 77 | RR08.04 |
BUTTSWORTH | Maria | 1926-10-10 | 81 | RR22.05 |
BUTTSWORTH | Marshall | 1883-02-06 | 13d | RR07.10 |
BUTTSWORTH | Mary Ann | 1920-09-11 | 77 | RR05.02 |
BUTTSWORTH | Matilda | 1885-12-15 | 59 | RR16.01 |
BUTTSWORTH | Miriam Louisa | 1967-11-21 | 96 | RR03.07 |
BUTTSWORTH | Penetta | 1969-09-22 | 90 | RR05.03 |
BUTTSWORTH | Priscilla | 1897-04-19 | 70 | RR07.08 |
BUTTSWORTH | Richard William | 1900-07-30 | 74 | LR11.15 |
BUTTSWORTH | Richard William | 1941-05-19 | 83 | RR16.01 |
BUTTSWORTH | Sarah | 1869-07-14 | 74 | RR07.12 |
BUTTSWORTH | Shirley Dorothy | 2000-09-04 | 78 | RR05.07 |
BUTTSWORTH | Sophia Isabella | 1894-07-17 | 61 | LR11.15 |
BUTTSWORTH | Theophilus Rose | 1957-07-05 | 78 | RR05.03 |
BUTTSWORTH | Walter Charles | 1863-04-17 | 10m | RR07.09 |
BUTTSWORTH | Walter Jones | 1862-06-06 | 1y 10m | RR07.09 |
BUTTSWORTH | William | 1876-06-25 | 59 | RR08.04 |
BUTTSWORTH | William Henry | 1909-06-01 | 60 | RR22.06 |
BUTTSWORTH | William John | 1896-12-03 | 45 | RR08.04 |
CALLAGHAN | Michael | 1826-12-05 | 54 | RR11.07 |
CARTER | Charlotte | 1886-01-13 | 52 | LR08.08 |
CARTER | Mary Ann | 1875-09-30 | 15 | LR08.08 |
CARTWRIGHT | Bertha Grace | 1966-02-19 | 75 | LR13.11 |
CARTWRIGHT | Frederick Lawrence | 1972-02-27 | 77 | LR13.11 |
CARVER | James Raymond | 1980-10-22 | 54 | LR14.03 |
CASE | Emily Maycel | 1953-07-05 | 69 | LR01.10 |
CASE | Frederick | 1961-08-29 | 80 | LR01.10 |
CASE | Frederick William | 1973-03-19 | 68 | LR01.10 |
CASE | Grantley | 1995-05-17 | 81 | RR03.06 |
CASE | Jane | 1913-09-20 | 27 | RR17.01 |
CASE | Jane Ann | 1885-11-30 | 40 | RR17.01 |
CASE | Robert Leslie | 1957-11-05 | 79 | LR01.11 |
CASE | Vera | 1973-10-30 | 66 | RR11.02 |
CASE | Victor John | 1981-08-12 | 73 | RR11.02 |
CASE | Walter | 1912-12-11 | 76 | RR17.01 |
CASE | Walter George | 1948-11-13 | 74 | RR03.06 |
CASTLE | Albert | 1944-04-25 | 73 | LR05.06 |
CASTLE | Eugenie Emma | 1956-10-09 | 89 | LR05.06 |
CHASELING | Margaret | 1815-01-04 | 38 | RR17.05 |
CHASELING | Thomas | 1847-11-27 | 76 | RR17.05 |
CLARKE | Charlotte Isabella | 1854-10-19 | 4 | RR12.04 |
CLARKE | Elizabeth | 1904-08-04 | 89 | RR12.04 |
CLARKE | Samuel Hitchen | 1888-05-31 | 83 | RR12.04 |
COBCROFT | Ada | 1877-07-21 | 2y 9m | RR14.04 |
COBCROFT | Amy Louisa | 1974-02-18 | 77 | RR02.07 |
COBCROFT | Arthur Roy | 1955-04-06 | 65 | RR02.08 |
COBCROFT | Caroline | 1883-09-24 | 51 | RR14.04 |
COBCROFT | Charles Albert | 1871-10-29 | 28 | RR11.12 |
COBCROFT | Charlotte | 1828-12-30 | 34 | RR11.12 |
COBCROFT | Charlotte Eliza | 1841-06-14 | 3y 3m | RR08.12 |
COBCROFT | Elizabeth | 1824-10-19 | 9 | RR11.12 |
COBCROFT | Elvirah | 1826-06-04 | 5 | RR09.12 |
COBCROFT | Erroll David | 1896-02-17 | 10m | RR14.02 |
COBCROFT | George | 1874-08-14 | 64 | RR08.10 |
COBCROFT | George Alexander | 1879-05-05 | 48 | RR14.04 |
COBCROFT | Henery | 1820-09-30 | 2m | RR09.12 |
COBCROFT | Henry | 1901-03-03 | 37 | RR14.04 |
COBCROFT | James | 1830-02-09 | 24 | RR08.13 |
COBCROFT | James | 1897-02-21 | 52 | RR14.02 |
COBCROFT | James William | 1909-03-05 | 76 | RR11.12 |
COBCROFT | John | 1853-06-04 | 90 | RR08.13 |
COBCROFT | John | 1844-10-27 | 13 | RR09.13 |
COBCROFT | John Benjamin | 1943-08-12 | 95 | RR17.06 |
COBCROFT | John Fredrick | 1875-09-17 | 37 | RR14.05 |
COBCROFT | Keith | 1982-03-11 | 55 | LR14.02 |
COBCROFT | Kenneth George | 1980-09-07 | 86 | RR02.07 |
COBCROFT | Louisa Ann | 1950-07-17 | 90 | RR02.08 |
COBCROFT | Mabel Constance | 1865-12-14 | 10m 4d | RR14.05 |
COBCROFT | Malcolm Victor Colwell | 1891-02-08 | 7 | RR14.02 |
COBCROFT | Margaret Jane | 1867-06-07 | 19 | RR17.06 |
COBCROFT | Maria | 1934-03-09 | 87 | RR17.06 |
COBCROFT | Maria | 1903-10-05 | 86 | RR08.10 |
COBCROFT | Mary Ann | 1873-04-26 | 67 | RR11.12 |
COBCROFT | Matilda | ? | 0.5h | RR14.02 |
COBCROFT | Olive Maria | 1880-03-13 | 5m | RR14.02 |
COBCROFT | Richard William | 1866-07-24 | 73 | RR11.12 |
COBCROFT | Samuel David | 1913-01-01 | 63 | RR02.08 |
COBCROFT | Sarah | 1857-05-31 | 85 | RR08.13 |
COBCROFT | Sarah Ann | 1846-04-29 | 10 | RR08.11 |
COBCROFT | Thomas | 1860-10-24 | 24 | RR11.12 |
CONNOLLY | Peter | 1825-06-26 | 15 | LR11.08 |
COOK | James | 1857-12-13 | 8m | RR10.08 |
COOK | William | 1858-05-18 | 13 | RR10.08 |
CORMACK | John | 1985-01-30 | 69 | LR15.06 |
CORMACK | John William | 1971-07-22 | 14 | LR17.04 |
COX | Harvey | 1980-07-02 | 69 | RR01.02 |
COX | Linda May | 1912-04-17 | 28 | RR01.02 |
COX | Stella Irene | 1982-02-05 | 62 | RR01.03 |
CROSS | Charles | 1835-10-13 | 84 | RR06.21 |
CROSS | Rose | 1836-11-04 | 74 | RR06.22 |
CURTIS | Arthur Alfred | 1876-06-06 | 2y 5m | RR17.09 |
CURTIS | James | 1878-12-19 | 22 | RR17.08 |
CURTIS | John | 1849-06-14 | 7m 14d | RR17.10 |
CURTIS | John | 1905-01-08 | 50 | RR16.03 |
CURTIS | John | 1878-04-04 | 77 | RR16.04 |
CURTIS | Mary | 1889-04-19 | 60 | RR16.04 |
DALEY | Arthur Patrick | 1968-01-24 | 88 | RR23.01 |
DALEY | Frederick Ralph | 1937-07-17 | 58 | LR03.07 |
DALEY | Henry Edward | 1931-08-20 | 76 | RR11.04 |
DALEY | John | 1884-04-05 | 65 | RR11.05 |
DALEY | John Prosper | 1882-11-21 | 19y 11m | RR11.05 |
DALEY | Lillian Maria | 1967-12-11 | 87 | RR23.01 |
DALEY | Mary Ann | 1911-12-10 | 77 | RR11.05 |
DALEY | Mattie Isabell | 1963-09-12 | 83 | LR03.07 |
DALEY | Susannah Jane | 1888-11-08 | 30 | RR11.05 |
DAVIES | Ann Naunton | 1936-08-11 | 96 | LR04.01 |
DAVIS | Alma | 1986-10-29 | 96 | LR21.01 |
DAVIS | Francis Samuel | 1979-08-07 | 89 | LR21.01 |
DAVIS | Sarah | 1915-03-22 | 75 | LR03.13 |
DAWSON | John | ? | 86 | RR08.05 |
DE ROME | Amelia | 1913-01-02 | 84 | LR07.06 |
DE ROME | Paul | 1889-04-25 | 92 | LR07.07 |
DE ROME | Peter | 1899-07-06 | 68 | LR07.06 |
DEVINE | Edward | 1859-08-12 | 63 | RR11.09 |
DEVINE | Joseph | 1893-10-24 | 57 | RR11.08 |
DEVINE | Phillip | 1821-02-09 | 57 | RR11.10 |
DEVINE | Sarah | 1919-10-15 | 73 | RR11.08 |
DOYLE | Arthur | 1886-04-29 | 36 | LR10.01 |
DREW | Edward | 1855-09-08 | 15 | RR17.07 |
DUNSTAN | Amelia Jane | 1964-09-21 | 95 | RR02.06 |
DUNSTAN | Ann | 1879-06-08 | 51 | RR14.07 |
DUNSTAN | Benjamin | 1894-02-06 | 40y 4 m | LR13.14 |
DUNSTAN | Benjamin | 1894-02-06 | 40 | LR13.13 |
DUNSTAN | Benjamin | 1910-11-16 | 88 | RR14.07 |
DUNSTAN | Charlotte Mary | 1865-11-05 | 1y10m9d | RR14.08 |
DUNSTAN | David Charles | 1946-10-08 | 75 | RR14.08 |
DUNSTAN | Edwin Grantley | 1974-05-24 | 73 | RR01.15 |
DUNSTAN | George | 1934-10-31 | 79 | RR02.06 |
DUNSTAN | James | 1914-08-08 | 86 | RR17.05 |
DUNSTAN | Jane | 1860-07-05 | 30 | RR17.05 |
DUNSTAN | Jane Ann | 1926-12-01 | 81 | RR02.04 |
DUNSTAN | Jane Ann | 1908-11-01 | 87 | RR14.11 |
DUNSTAN | Jane Chaseling | 1861-01-21 | 7m | RR17.05 |
DUNSTAN | Jane Maria Elizabeth | 1854-11-20 | 1y 3m | RR17.05 |
DUNSTAN | Jessie May | 1958-09-11 | 87 | LR13.13 |
DUNSTAN | John Henry Fleming | 1906-08-14 | 38 | LR13.13 |
DUNSTAN | Kenneth Reginald | 1897-12-06 | 6w | LR13.13 |
DUNSTAN | Maria Martha | 1939-09-16 | 81 | RR14.07 |
DUNSTAN | Penelope Marian | 1927-07-15 | 67 | LR13.14 |
DUNSTAN | Penelope Marian | 1927-07-15 | 67 | LR13.13 |
DUNSTAN | Sidney Herbert | 1876-09-13 | 14y 8m | RR14.10 |
DUNSTAN | Tristram | 1909-11-26 | 93 | RR14.11 |
DUNSTAN | Victor Fleming | 1925-04-28 | 26 | LR13.13 |
DUNSTON | Andrew | 1841-06-07 | 2m 14d | RR14.09 |
DUNSTON | Caudelia Mary | 1955-08-28 | 87 | RR11.01 |
DUNSTON | David | 1836-12-05 | 72 | RR14.12 |
DUNSTON | Elizabeth | 1899-08-19 | 80 | RR14.12 |
DUNSTON | James | 1841-11-20 | 38 | RR14.12 |
DUNSTON | John | ? | ? | RR14.12 |
DUNSTON | John | 1876-07-29 | 74 | RR14.12 |
DUNSTON | John | 1836-06-05 | 2m | RR14.12 |
DUNSTON | Joshua Vickery | 1942-09-28 | 78 | RR11.01 |
DUNSTON | Leslie | 1896-10-11 | 30 | LR16.04 |
DUNSTON | Mary | 1836-03-27 | 67 | RR14.12 |
DUNSTON | Ralph | 1841-09-25 | 1y | RR14.12 |
DUNSTON | Ralph | 1841-09-25 | 18m | RR13.04 |
DUNSTON | Sarah Hannah | 1923-07-25 | 87 | LR16.04 |
DUNSTON | Sarah Matilda | 1944-01-21 | 82 | LR16.04 |
DUNSTON | Stella Lillian | 1890-06-22 | 3 | RR11.01 |
DUNSTON | Stephen | 1840-02-04 | 40 | RR14.12 |
DUNSTON | Stephen John | 1898-06-16 | 61 | LR16.04 |
DUNSTON | Stephen John | 1944-09-29 | 85 | LR16.04 |
EVERINGHAM | David Charles Dunstan | 1883-04-26 | 19 | RR15.04 |
EVERINGHAM | Elizabeth | 1822-05-28 | 1y 8m | RR07.19 |
EVERINGHAM | Mary Ann | 1907-12-08 | 83 | RR15.05 |
EVERINGHAM | Matthew James | 1817-12-25 | 48 | RR07.20 |
EVERINGHAM | Reubena Sylvia | 1967-11-29 | 83 | LR06.02 |
FARLOW | Anne | 1853-06-13 | 75 | RR14.06 |
FARLOW | Elizabeth | 1893-08-05 | 31 | RR14.06 |
FARLOW | Elizabeth Eufan | 1893-08-05 | 30 | LR19.02 |
FARLOW | Elizabeth Martha | 1868-12-09 | 4y 5m | RR14.06 |
FARLOW | George Alfred | 1867-12-08 | 1y 6m | RR14.06 |
FARLOW | Henry Thomas | 1866-04-10 | 13 | RR14.06 |
FARLOW | James | 1888-09-04 | 67 | RR14.06 |
FARLOW | James William | 1905-09-25 | 48 | RR14.06 |
FARLOW | Jessie Alice | 1889-03-04 | 18d | RR14.06 |
FARLOW | Martha | 1911-12-24 | 79 | RR14.06 |
FARLOW | Robert | 1853-05-22 | 75 | RR14.06 |
FERGUSON | Ethel Emmaline | 1932-01-12 | 74 | RR05.10 |
FERGUSON | Lorna Merthyr | 1972-07-15 | 50 | LR11.12 |
FIELD | Mary | 1846-09-13 | 80 | RR12.08 |
FIELD | William | 1826-10-22 | 64 | RR12.08 |
FLEMING | Charlotte | 1908-06-13 | 89 | RR20.01 |
FLEMING | John Henry | 1894-08-20 | 78 | RR20.01 |
FORD | John | 1877-04-11 | 34 | RR06.01 |
FORD | Mary Ann | 1877-09-05 | 75 | RR06.01 |
FOTHERINGHAM | Alfred Henry | 1949-03-28 | 63 | LR03.05 |
FOTHERINGHAM | Gladys Eunita May | 1936-03-29 | 33 | LR03.03 |
FOWKES | Dorothy Winifred | 1982-05-10 | 90 | LR15.10 |
FULLER | Caroline | ? | ? | RR07.17 |
FULLER | Ida Josephine | 1948-07-16 | 64 | RR07.17 |
GARD | Susan | 1905-01-16 | 73 | LR11.14 |
GARD | William | 1916-08-26 | 86 | LR11.14 |
GARDNER | Mary | 1850-11-07 | 54 | RR26.01 |
GIBSON | Eva | ? | ? | LR15.03 |
GIBSON | Robert Leslie | 1986-04-06 | 31 | LR15.02 |
GILBERT | Alfred James | 1895-12-17 | 13 | LR19.01 |
GILMOUR | Dorothy May | 1978-06-02 | 64 | LR11.05 |
GILMOUR | James Glenwell | 1994-04-29 | 86 | LR11.06 |
GILMOUR | Mary Hannah | 1964-11-13 | 75 | LR17.05 |
GORRICK | Abraham | 1828-04-25 | 10 | RR06.10 |
GORRICK | Ann | 1860-02-18 | 81 | RR06.10 |
GORRICK | Isaac | 1846-07-31 | 82 | RR06.14 |
GORRICK | Nancy | 1829-04-17 | 13 | RR06.10 |
GRAHAM | Elizabeth | 1936-09-15 | 84 | RR04.04 |
GRAHAM | Florence Eliza | 1935-07-20 | 58 | RR15.08 |
GRAHAM | Harriott | 1830-04-18 | 9 | RR15.09 |
GRAHAM | Jacob | 1929-09-15 | 79 | RR04.04 |
GRAHAM | Louesa | 1833-09-16 | 6m | RR15.09 |
GRAHAM | Maria | 1844-05-17 | 49 | RR15.10 |
GRAHAM | Mary Ann | 1868-06-21 | 1y 8m | RR17.15 |
GRAHAM | Sarah Ann | 1908-09-20 | 82 | RR15.10 |
GRAHAM | Thomas | 1862-08-15 | 68 | RR17.15 |
GRAHAM | Thomas | 1904-06-12 | 86 | RR15.10 |
GRAHAM | William Henry Martin | 1866-03-31 | 1y 6m | RR17.15 |
GRAHAM | William Matthias | 1855-07-29 | 30 | RR19.02 |
GREEN | Florence Maud | 1958-05-08 | 81 | LR06.03 |
GREEN | George Richardson | 1944-10-13 | 72 | LR06.03 |
GREEN | Henry Joseph | 1918-12-20 | 86 | LR06.02 |
GREEN | John James | 1911-08-26 | 79 | LR06.01 |
GREEN | Mary Ann | 1921-06-15 | 70 | LR06.02 |
GREEN | Mary Jane | 1958-11-16 | 84 | LR06.02 |
GREEN | Sarah | 1898-07-03 | 60 | RR05.01 |
GREEN | William | 1846-12-16 | 41 | LR08.02 |
GREENFIELD | Nina Leah | 1986-01-14 | 71 | LR14.07 |
GREENFIELD | Stanley Richard William | 1976-12-04 | 69 | LR14.07 |
GREENTREE | Ann | 1902-06-13 | 95 | RR08.01 |
GREENTREE | Arthur Robert | 1973-06-08 | 87 | LR13.06 |
GREENTREE | Bessie Isabella | 1916-08-19 | 2y 6m | LR02.10 |
GREENTREE | Eric Charles | 1912-04-20 | 5m | RR02.01 |
GREENTREE | Ernest Alfred | 1896-04-24 | 3y 3m | RR20.04 |
GREENTREE | Fanny | 1956-09-05 | 76 | RR02.01 |
GREENTREE | Frank | 1989-08-27 | 80 | RC01.09 |
GREENTREE | Gertrude Constance | 1973-06-03 | 89 | LR02.10 |
GREENTREE | Gordon Hollis | 1982-07-09 | 69 | LR15.09 |
GREENTREE | Henry | 1878-06-18 | 45 | RR08.01 |
GREENTREE | Henry | 1877-09-20 | 70 | RR17.12 |
GREENTREE | Henry | 1818-04-06 | 34 | RR17.14 |
GREENTREE | Henry James | 1911-08-20 | 72 | LR03.14 |
GREENTREE | Ida May | 1997-06-28 | 86 | RC01.08 |
GREENTREE | Isabella Jane | 1935-12-02 | 90 | LR02.09 |
GREENTREE | Jack Aubrey | 1966-08-09 | 66 | LR05.10 |
GREENTREE | Jane Cameron | 1960-08-21 | 94y 4m | RR20.04 |
GREENTREE | Joseph | 1942-05-04 | 83 | LR04.04 |
GREENTREE | Leslie Hilton | 1956-06-18 | 86 | LR05.10 |
GREENTREE | Lynette Joy | 1953-11-17 | 11h | LR06.11 |
GREENTREE | Maria | 1912-02-07 | 65 | LR03.14 |
GREENTREE | Maude Elizabeth | 1947-03-14 | 71 | LR05.10 |
GREENTREE | Olga Daphne | 1983-06-09 | 77 | RR02.01 |
GREENTREE | Reginald Clifton | 1938-06-14 | 35 | RR02.01 |
GREENTREE | Reuben | 1922-12-18 | 83 | LR02.09 |
GREENTREE | Reuben | 1881-12-07 | 76 | RR08.01 |
GREENTREE | Reuben Charles Nicholls | 1962-06-13 | 85 | RR02.01 |
GREENTREE | Robert | 1880-09-05 | 51 | RR17.13 |
GREENTREE | Robert James Farlow | 1868-06-07 | 7 | RR17.13 |
GREENTREE | Rodney John | 1975-12-06 | 24 | LR13.03 |
GREENTREE | Thomas Stanley | 1970-11-10 | 88 | LR02.10 |
GREENTREE | Una May | 1924-02-13 | 26 | LR02.08 |
GREENTREE | Victoria Jnae | 1945-07-25 | 81 | LR04.04 |
GREENTREE | Winnie Emmaline | 1992-12-21 | 74 | LR15.09 |
GREGORY | Mary Ann | 1903-09-13 | 47 | LR21.02 |
GRIFFITHS | Thomas | 1911-12-24 | 34 | LR03.12 |
HALL | James Rupert Lee | 1952-07-22 | 66 | RR01.04 |
HALL | Jessie Mildred | 1976-07-25 | 84 | RR01.04 |
HALL | Neil Gordon | 1912-08-13 | 4d | RR01.04 |
HAM | Charles William | 1881-04-26 | 5y 8m | LR07.07 |
HARRISON | Alfred Edwin | 1978-09-19 | 70 | LR05.01 |
